Summer Offer: 10% OFF - Use code SUMMER10
One eSIM that keeps working as you cross borders. Covers 135 countries across 9 regions, from $1.29. No roaming fees, no SIM swap.
Nine regional eSIM plans, ordered cheapest first. Each one covers a group of countries on a single profile, so you install once and keep it through the whole trip.
Ordered by entry price. The per GB column uses the best value plan of 20 GB or less, because a very large bundle flatters the maths on a trip nobody actually takes.
| Region | Countries | From | Best per GB | Unlimited | Good for |
|---|---|---|---|---|---|
| Europe | 34 | $1.29 | $0.65 | Yes | Longest coverage list and the cheapest entry price we sell. |
| Southeast Asia | 7 | $1.29 | $1.40 | No | Thailand, Vietnam and Indonesia without a new SIM at each border. |
| North America | 3 | $1.58 | $1.79 | No | The USA, Canada and Mexico, useful for a road trip. |
| Central Asia | 4 | $1.96 | $1.64 | Yes | Includes Tajikistan, which most regional plans leave out. |
| Middle East | 21 | $3.99 | $2.90 | No | The Gulf plus Jordan and Israel on a single profile. |
| Caribbean | 25 | $4.20 | $6.29 | No | Island hopping without buying a plan on every island. |
| Asia Pacific | 20 | $5.99 | $1.95 | No | Japan and Korea through to India and Australia on one plan. |
| Latin America | 20 | $7.41 | $4.91 | Yes | Brazil, Colombia and Peru, with Bolivia and Uruguay included. |
| Africa | 29 | $7.98 | $5.88 | No | Kenya, Ghana and South Africa on one plan. |
Every figure is read from our live catalogue at page load, checked 13 September 2026. The price you see here is the price at checkout.
Every country on a regional plan, with its regional price, its own country price and which of the two is cheaper. 28 countries sit on more than one plan, and both are listed rather than hidden.
| Country | On these regional plans | Regional from | Country plan | Cheaper option |
|---|---|---|---|---|
|
|
Middle East | $3.99 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $6.79 | Regional plan |
|
|
Caribbean | $4.20 | $7.55 | Regional plan |
|
|
Latin America, Caribbean | $4.20 | $2.38 | Country plan |
|
|
Middle East | $3.99 | $1.57 | Country plan |
|
|
Asia Pacific | $5.99 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Middle East | $3.99 | $2.30 | Country plan |
|
|
Middle East | $3.99 | $2.18 | Country plan |
|
|
Caribbean | $4.20 | $6.66 | Regional plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $17.50 | Regional plan |
|
|
Africa | $7.98 | $6.72 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $1.99 | Country plan |
|
|
Caribbean | $4.20 | $7.84 | Regional plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $5.42 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.49 | Regional plan |
|
|
North America | $1.58 | $1.93 | Regional plan |
|
|
Caribbean | $4.20 | — | Regional plan |
|
|
Caribbean | $4.20 | $7.48 | Regional plan |
|
|
Africa | $7.98 | $6.02 | Country plan |
|
|
Africa | $7.98 | $4.54 | Country plan |
|
|
Latin America | $7.41 | $2.55 | Country plan |
|
|
Asia Pacific | $5.99 | $1.29 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $2.63 | Country plan |
|
|
Latin America | $7.41 | $2.69 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $2.28 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $6.89 | Regional plan |
|
|
Caribbean | $4.20 | $2.52 | Country plan |
|
|
Latin America | $7.41 | $2.63 | Country plan |
|
|
Middle East, Africa | $3.99 | $2.02 | Country plan |
|
|
Latin America | $7.41 | $2.65 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $13.19 | Regional plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $1.29 | Country plan |
|
|
Africa | $7.98 | $5.04 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $2.20 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $7.84 | Regional plan |
|
|
Latin America, Caribbean | $4.20 | $1.29 | Country plan |
|
|
Latin America | $7.41 | $2.74 | Country plan |
|
|
Africa | $7.98 | $5.42 | Country plan |
|
|
Latin America | $7.41 | $2.28 | Country plan |
|
|
Asia Pacific | $5.99 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Asia Pacific | $5.99 | $2.55 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.29 | Country plan |
|
|
Middle East | $3.99 | $1.99 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Asia Pacific, Middle East | $3.99 | $1.49 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $6.34 | Country plan |
|
|
Caribbean | $4.20 | $6.99 | Regional plan |
|
|
Asia Pacific | $5.99 | $1.29 | Country plan |
|
|
Middle East | $3.99 | $2.60 | Country plan |
|
|
Middle East, Central Asia | $1.96 | $1.29 | Country plan |
|
|
Africa | $7.98 | $2.58 | Country plan |
|
|
Asia Pacific, Middle East | $3.99 | $1.29 | Country plan |
|
|
Middle East, Central Asia | $1.96 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $6.02 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Asia Pacific | $5.99 | $1.29 | Country plan |
|
|
Africa | $7.98 | $7.73 | Country plan |
|
|
Africa | $7.98 | $4.54 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $6.02 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Latin America | $7.41 | $1.29 | Country plan |
|
|
North America | $1.58 | $2.10 | Regional plan |
|
|
Caribbean | $4.20 | $7.17 | Regional plan |
|
|
Middle East, Africa | $3.99 | $1.87 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Asia Pacific | $5.99 | $1.49 | Country plan |
|
|
Latin America | $7.41 | $2.48 | Country plan |
|
|
Africa | $7.98 | $5.04 | Country plan |
|
|
Africa | $7.98 | $3.56 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Middle East | $3.99 | $2.24 | Country plan |
|
|
Asia Pacific, Middle East | $3.99 | $1.29 | Country plan |
|
|
Latin America | $7.41 | $1.29 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $2.65 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $2.48 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $2.37 | Country plan |
|
|
Middle East | $3.99 | $2.10 | Country plan |
|
|
Africa | $7.98 | $6.10 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $1.29 | Country plan |
|
|
Latin America | $7.41 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $7.84 | Regional plan |
|
|
Caribbean | $4.20 | $7.84 | Regional plan |
|
|
Latin America | $7.41 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $9.32 | Regional plan |
|
|
Asia Pacific, Middle East | $3.99 | $2.27 | Country plan |
|
|
Africa | $7.98 | $3.58 | Country plan |
|
|
Africa | $7.98 | $4.54 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $1.95 | Country plan |
|
|
Asia Pacific | $5.99 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Asia Pacific | $5.99 | $1.67 | Country plan |
|
|
Africa | $7.98 | $6.72 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Middle East, Central Asia | $1.96 | $2.63 | Regional plan |
|
|
Africa | $7.98 | $4.44 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.29 | Country plan |
|
|
Middle East, Africa | $3.99 | $1.53 | Country plan |
|
|
Europe, Middle East | $1.29 | $1.29 | Country plan |
|
|
Caribbean | $4.20 | $6.17 | Regional plan |
|
|
Africa | $7.98 | $5.43 | Country plan |
|
|
Middle East | $3.99 | $2.38 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
North America | $1.58 | $1.29 | Country plan |
|
|
Latin America, Caribbean | $4.20 | $3.15 | Country plan |
|
|
Middle East, Central Asia | $1.96 | $1.29 | Country plan |
|
|
Europe | $1.29 | $1.29 | Country plan |
|
|
Asia Pacific, Southeast Asia | $1.29 | $1.29 | Country plan |
|
|
Africa | $7.98 | $4.54 | Country plan |
The cheaper option compares entry prices only. Visiting three or more countries usually tips it back to the regional plan, because otherwise you buy that country price several times over.
Take Central Asia, which covers Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan. Bought one at a time those country plans start at $6.50 in total. The regional plan starts at $1.96 and covers all 4 on one profile, which is $4.54 less and one install instead of 4.
One or two countries: buy the country plans. They are almost always cheaper.
Three or more countries: buy the regional plan. It costs less and saves work.
Most data in one place: check that country's own price first. A heavy user in a single country can still beat the regional rate.
Not as one plan. Mexico sits on North America and the rest is sold country by country. For a two country trip that usually works out cheaper anyway.
No. The Gulf states are on the Middle East plan, which also reaches Jordan and Israel. If your trip is only the UAE, the country plan costs less.
No separate plan, and you do not need one. Most Balkan countries are already on the Europe plan, which is the cheapest regional plan we sell.
No. Ships use satellite at sea and no travel eSIM connects to it. A regional plan works normally in port, which is where most people want it.
A regional eSIM is one data plan that works across a group of countries. You install it once and it keeps working as you cross borders, so you are not buying a new plan in every country or looking for a SIM shop after you land.
A country eSIM works in one place and is usually the cheapest way to cover a single destination. A regional eSIM covers a whole group. If your trip stays in one country, buy the country plan. If it crosses borders, the regional plan is normally both cheaper and less work.
Most do not. They carry data only, which covers maps, messaging and calls made through apps like WhatsApp. Plans that include a real number with calls and texts are listed separately on our eSIM with a number page.
It depends how many countries you visit. On a two country trip a pair of country plans is often cheaper. From three countries the regional plan usually wins, and it saves installing a new eSIM at every border. The coverage table above names the cheaper route for each country.
Europe covers the most at 34 countries and is also our cheapest entry price. Africa covers 29 and Caribbean 25. Coverage size is not the same as value, so check the per GB column before deciding.
Buy the plan covering the country where you will use the most data, then add a country plan for the shorter stop. Two overlapping regional plans almost always cost more than one regional plan plus one country plan.
Yes. The same profile stays installed and connects to a partner network in the next country. You do not scan a new QR code, you do not reinstall anything, and your remaining data carries over untouched.
Validity begins when the eSIM first connects to a network, not when you buy it. You can buy days or weeks ahead, install it at home over wifi, and the clock only starts when you land and it connects.
Yes. The regional eSIM sits alongside your normal SIM as a second line. Your own number stays active for calls and texts, and you choose the eSIM for data. Most people switch data roaming off on their home line to avoid charges.
Pick a region, pay, and your QR code arrives by email. The days only start when you connect on arrival.
Travelling to one country only? Our country plans are cheaper for a single destination. Need calls and texts on a real number? See eSIM with a phone number.
We use cookies to keep things running and improve your experience. Learn more